VOP / Intimidation
Wanted as of 02/23/2017
| ||||
Name: | Pate, Xavier | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 10in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Identity Deception
Wanted as of 05/19/2017
| ||||
Name: | Montoya, Sonia | |||
Gender: | Female | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Brown | Eyes: | Brown | |
Theft
Wanted as of 05/11/2017
| ||||
Name: | Lee, Jameelah | |||
Gender: | Female | Race: | Black | |
Height: | 5ft 2in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
Escape
Wanted as of 10/12/2016
| ||||
Name: | Minor, Marcus | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 9in | Weight: | 185 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Dealing Methamphetamine
Wanted as of 03/01/2017
| ||||
Name: | Patterson, Billy | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft 9in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Brown | |
Residential Entry
Wanted as of 01/21/2016
| ||||
Name: | Catano, Robert | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Criminal Recklessness
Wanted as of 02/20/2017
| ||||
Name: | Palma, Jorge | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Name: | Hardy, Keith | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 10in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Domestic Battery
Wanted as of 02/10/2017
| ||||
Name: | Ramirez, Gonzalo | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Burglary
Wanted as of 01/23/2017
| ||||
Name: | Santos, Pablo | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 9in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Dealing Cocaine
Wanted as of 01/13/2017
| ||||
Name: | Gonzales, Carolina | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft 5in | Weight: | 120 lbs | |
Hair: | Black | Eyes: | Brown | |
Failure to Register as a Sex or Violent Offender
Wanted as of 12/19/2016
| ||||
Name: | Cardona, Francisco | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 10in | Weight: | 200 lbs | |
Hair: | Black | Eyes: | Brown | |
Sexual Battery
Wanted as of 12/16/2016
| ||||
Name: | Monjaras, Miguel | |||
Gender: | Male | Race: | Hispanic | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Forgery
Wanted as of 12/05/2016
| ||||
Name: | Hernandez, Raymon | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 5in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Escape
Wanted as of 11/29/2016
| ||||
Name: | Rimmer, Calvin | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 9in | Weight: | 180 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Child Molesting
Wanted as of 11/25/2016
| ||||
Name: | Muniz, Jose | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 7in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
VOP / Carjacking
Wanted as of 11/22/2016
| ||||
Name: | Jackson, James | |||
Gender: | Male | Race: | Black | |
Height: | Unknown | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Child Molesting
Wanted as of 11/18/2016
| ||||
Name: | Rosales, Jesus | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 4in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Armed Robbery
Wanted as of 11/16/2016
| ||||
Name: | Villa, Cozaki | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft 7in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Fraud
Wanted as of 11/15/2016
| ||||
Name: | Turnbow, Monique | |||
Gender: | Female | Race: | Black | |
Height: | 5ft 6in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |