Attempted Murder
Wanted as of 11/11/2016
| ||||
Name: | Diaz-Ortiz, Serveriano | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 9in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Corrupt Business Influence
Wanted as of 11/14/2016
| ||||
Name: | Reed, Darvel | |||
Gender: | Male | Race: | Black | |
Height: | 6ft 7in | Weight: | 280 lbs | |
Hair: | Black | Eyes: | Brown | |
Escape
Wanted as of 11/07/2016
| ||||
Name: | Wyatt, Keith | |||
Gender: | Male | Race: | Caucasian | |
Height: | Unknown | Weight: | Unknown | |
Hair: | Unknown | Eyes: | Unknown | |
Promoting Prostitution
Wanted as of 11/02/2016
| ||||
Name: | Lugar, Kelly | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft 7in | Weight: | 135 lbs | |
Hair: | Brown | Eyes: | Blue | |
Child Molesting
Wanted as of 10/27/2016
| ||||
Name: | Diaz, Alvaro | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 5in | Weight: | 175 lbs | |
Hair: | Black | Eyes: | Brown | |
Burglary
Wanted as of 10/26/2016
| ||||
Name: | Clark, Victor | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft 0in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
VOP / Dealing Marijuana
Wanted as of 09/23/2016
| ||||
Name: | Manuel-Terova, Victor | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft 5in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Felon Carrying a Handgun
Wanted as of 09/05/2016
| ||||
Name: | Jay-Bond, Denzel | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft 0in | Weight: | 205 lbs | |
Hair: | Black | Eyes: | Brown | |
Handgun carrying without a License
Wanted as of 09/06/2016
| ||||
Name: | Gamble, Charles | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 5in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Promoting Prostitution
Wanted as of 08/29/2016
| ||||
Name: | Miles, Thomas | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft 1in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Blue | |
Aggravated Battery
Wanted as of 08/15/2016
| ||||
Name: | Vasquez-Olivares, Ernesto | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 5in | Weight: | 125 lbs | |
Hair: | Black | Eyes: | Brown | |
Burglary
Wanted as of 08/10/2016
| ||||
Name: | Dukes, Richard | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft 0in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Brown | |
Rape
Wanted as of 08/05/2016
| ||||
Name: | Mixquitl, Jose | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 5in | Weight: | 195 lbs | |
Hair: | Black | Eyes: | Brown | |
Dealing a Narcotic
Wanted as of 07/28/2016
| ||||
Name: | Goodloe, Dearies | |||
Gender: | Male | Race: | Black | |
Height: | 5ft 9in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Rape
Wanted as of 07/29/2016
| ||||
Name: | Maldonado, Joaquin | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 3in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Domestic Battery
Wanted as of 07/25/2016
| ||||
Name: | Chacon, Karen | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft 0in | Weight: | 110 lbs | |
Hair: | Black | Eyes: | Brown | |
Murder
Wanted as of 07/22/2016
| ||||
Name: | Rodriguez, Miguel | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 6in | Weight: | 130 lbs | |
Hair: | Black | Eyes: | Brown | |
Aggravated Battery
| ||||
Name: | Haynes, Anthony | |||
Gender: | Male | Race: | Black | |
Height: | 6ft 0in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Child Molesting
Wanted as of 06/10/2016
| ||||
Name: | Galeas, Luis E. | |||
Gender: | Male | Race: | Caucasian | |
Height: | 5ft 5in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
Forgery
Wanted as of 05/20/2016
| ||||
Name: | Castillo, Sergio | |||
Gender: | Male | Race: | Hispanic | |
Height: | 5ft 9in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |